top of page

Gamble Creek Growers

Bougainvillea Varieties
![]() Barbara KarstFuchsia Red | ![]() Barbara KarstFuchsia Red | ![]() Elizabeth AngusPurple |
---|---|---|
![]() California GoldGold | ![]() California GoldGold | ![]() New RiverPurple |
![]() James WalkerPink | ![]() James WalkerPink | ![]() Flame RedRed-Orange |
![]() Imperial Thai DelightHalf white half pink | ![]() Imperial Thai DelightHalf white half pink | ![]() Miss AliceWhite |
![]() Pink PixieCompact Pink | ![]() Variegated Pink PixieCompact Variegated Pink | ![]() Don MarioGiant Red-Purple |
![]() Raspberry IceVariegated Red | ![]() Raspberry IceVariegated Red | ![]() Helen JohnsonDwarf Red |
![]() Orange IceVariegated Orange | ![]() Orange IceVariegated Orange | ![]() Coconut IceVariegated White |
bottom of page